The Philippines is set to dominate IVMO for the 3rd straight year!
The Filipino mathletes, their coaches and their center coordinators are now aiming to dominate the 3rd International Vedic Mathematics Olympiad(IVMO 2023) which will be held in both online and offline mode on Nov 25, 2023.
With 63 out of the 75 registered center coordinators, the Filipinos are hoping to equal if not surpass our outstanding performance last year in IVMO 2022 when we brought home 90% of the total awards given.
Last year’s performance was much better than in the initial IVMO 2021 when we won 75% of the awards.
Those who are interested to join may still register with the following Filipino center coordinators:
Adora Leonano | Calamba City |
Aiza Jamito | Agusan National High School |
Angelica Alcantara | Lopez West Elementary School Bldg. 1 |
Anthony Sario | Calamba City |
Arvy Del Poso | |
Baby Mamano | San Pablo Colleges |
Bernadette Balanon | Dampol 2nd National High School |
Crisostomo Velasco | Assemblywoman Felicita G. Bernardino Memorial Trade School |
Cristine Tubig | Cabanatuan City |
Dennis Bacosa | |
Dennis Bryan A. Barayang | Southville1 Integrated National High School |
Emelita Escalante | Dasmarinas II Central School |
Geneva Nuestro | Lamo Dupax del Norte Nueva Vizcaya |
Gilbert Telan | Tuguegarao North Central School |
Gladis B. Renomeron | Baler Central School |
Heather G. Banagui | Cordillera Regional Science High School |
Hilda Garcia | Southville 1 Integrated National High School |
Jansten Mapatac | Tuguegarao Science High School |
Jocelyn Marino | Division of Quezon |
John Michael Factor | San Francisco National High School |
John Phillip Reyes | Scuola dei Bambini di Sta. Teresita IMI |
Jonalyn Asendente | Pedro Guevara Memorial National HIgh School |
Judy Mae Eseque | Felix Amante Senior High School |
Juliet Garcia | St. Gertrude School of Novaliches |
Julius Abozo | |
Leonard Luis Largo | Basud National High School |
Luluhbelle L. Cruz | San Bartolome High School |
Lyn Pastrana | San Ildefonso National High School |
Maria Arlene Yasoña | Biñan City Science and Technology High School |
Maria Cristina C. Austria | LEGAZPI CITY SCIENCE HIGH SCHOOL |
Maricar Dasmariñas | Palawan State University |
Maricel Vasquez | Del Remedio Elementary School |
Marilyn Rivera | Stmo. Rosario Elementary School |
Maritess Penaredonda | Southville 1 Integrated National High School |
Marivic Barnachea | Teodoro Hernaez National High School |
Mary Grace Batiao | Southville 1 Elementary School |
Mary Jane Manuel | Southville 1 Elementary School |
Mejoy Marvida | Cotmon National High School |
Minerva Rosales | San Pablo Central School |
Moahna Mancenido | Division of Lucena City |
Myrell Dumigsi | Digos City National High School |
Napoleon Caindec Jr. | Solana West Central |
Nelson Tumala Jr. | Ozamiz City National High School |
Nesylda Alpacion | Digos City Central Elementary School |
Nieva Emelo | Tagaytay City Science National High School |
Owenn Grace Rosales | Majayjay Elementary School |
Princess Laguras | Scuola dei Bambini di Sta. Teresita IMI |
Queency Faith Aquizar | Sta. Cruz National High School |
Raquel Guerra | San Pablo Colleges |
Reggina B. Sagamla | La Union National High School |
Richard Romero | Cagayan National High School – Junior High |
Romir Romero | San Jose National High School |
Sabrina Abella | Lord of Peace Learning Center |
Teresita Ramilo | Marsha Montessori, Inc. |
Vicente de la Cruz | Cagayan National High School – Senior High |
Victoria D. Dimasin | Bancal Integrated School |
Or you may also register with our coordinators at large at: